Interactive results table

Choose how to view the data

Use the links below to sort the table of results according to any of the options listed below.

Popup click the icon in the website column to visit the corresponding company website. It will open in a secondary window.

Free downloads: PDF booklet and XLS data sheet

Contact
Company 2012 Position 2012 Score 2011 Score Difference  
Bank of America 1 10 10 0 Popup
BP 1 10 10 0 Popup
British American Tobacco 1 10 10 0 Popup
Chevron 1 10 10 0 Popup
Citigroup 1 10 10 0 Popup
Coca-Cola 1 10 10 0 Popup
Eni 1 10 10 0 Popup
Intel Corporation 1 10 9 +1 Popup
Novartis 1 10 10 0 Popup
Siemens 1 10 10 0 Popup
Daimler 11 9 new Popup
Google 11 9 9 0 Popup
JP Morgan Chase & Co 11 9 9 0 Popup
Merck 11 9 9 0 Popup
Roche 11 9 9 0 Popup
Royal Dutch Shell 11 9 9 0 Popup
Schlumberger 11 9 new Popup
Wal-Mart Stores 11 9 9 0 Popup
AstraZeneca 19 8 9 -1 Popup
BHP Billiton 19 8 8 0 Popup
Cisco Systems 19 8 9 -1 Popup
E.ON 19 8 8 0 Popup
Gazprom 19 8 7 +1 Popup
General Electric 19 8 8 0 Popup
GlaxoSmithKline 19 8 8 0 Popup
Goldman Sachs 19 8 6 +2 Popup
PepsiCo 19 8 7 +1 Popup
Pfizer 19 8 7 +1 Popup
Rio Tinto 19 8 7 +1 Popup
Sberbank of Russia 19 8 new Popup
Unilever 19 8 8 0 Popup
Verizon Communications 19 8 new Popup
Ambev 33 7 new Popup
AT&T 33 7 10 -3 Popup
Barclays 33 7 4 +3 Popup
BASF 33 7 new Popup
BG Group 33 7 new Popup
Commonwealth Bank of Australia 33 7 7 0 Popup
Conoco Phillips 33 7 new Popup
ExxonMobil 33 7 7 0 Popup
Hewlett-Packard 33 7 7 0 Popup
IBM 33 7 7 0 Popup
Itaú Unibanco 33 7 6 +1 Popup
Microsoft 33 7 7 0 Popup
Nestlé 33 7 7 0 Popup
Philip Morris International 33 7 6 +1 Popup
Procter & Gamble 33 7 7 0 Popup
América Móvil 48 6 new Popup
Apple 48 6 7 -1 Popup
BNP Paribas 48 6 4 +2 Popup
China Construction Bank 48 6 6 0 Popup
HSBC 48 6 6 0 Popup
Industrial & Commercial Bank of China 48 6 6 0 Popup
LVMH 48 6 new Popup
Oracle 48 6 7 -1 Popup
Royal Bank of Canada 48 6 8 -2 Popup
Samsung Electronics 48 6 6 0 Popup
Sanofi 48 6 6 0 Popup
Total 48 6 6 0 Popup
Anheuser-Busch InBev 60 5 5 0 Popup
Banco Santander 60 5 3 +2 Popup
Bank of China 60 5 5 0 Popup
Johnson & Johnson 60 5 5 0 Popup
Petrobras 60 5 5 0 Popup
PetroChina 60 5 5 0 Popup
Saudi Basic Industries 60 5 4 +1 Popup
Telefónica 60 5 5 0 Popup
Vale 60 5 5 0 Popup
Wells Fargo 60 5 5 0 Popup
China Life Insurance 70 4 4 0 Popup
China Mobile 70 4 4 0 Popup
China Shenhua Energy 70 4 4 0 Popup
CNOOC 70 4 4 0 Popup
EDF 70 4 4 0 Popup
GDF Suez 70 4 5 -1 Popup
Rosneft 70 4 4 0 Popup
Toyota Motor 70 4 5 -1 Popup
Agricultural Bank of China 78 3 new Popup
Statoil 78 3 3 0 Popup
Vodafone 78 3 3 0 Popup
Sinopec 81 2 2 0 Popup