Interactive results table

Choose how to view the data

Use the links below to sort the table of results according to any of the options listed below.

Popup click the icon in the website column to visit the corresponding company website. It will open in a secondary window.

Free downloads: PDF booklet and XLS data sheet

Serving investors
Company 2012 Position 2012 Score 2011 Score Difference  
Royal Dutch Shell 1 29 28 +1 Popup
Eni 2 27 27 0 Popup
Sanofi 2 27 27 0 Popup
Vodafone 2 27 26 +1 Popup
BP 5 26 26 0 Popup
British American Tobacco 5 26 25 +1 Popup
Rio Tinto 5 26 26 0 Popup
Unilever 5 26 25 +1 Popup
AstraZeneca 9 25 24 +1 Popup
Barclays 9 25 26 -1 Popup
Total 9 25 25 0 Popup
Vale 9 25 24 +1 Popup
BASF 13 24 new Popup
BHP Billiton 13 24 23 +1 Popup
BNP Paribas 13 24 24 0 Popup
Chevron 13 24 24 0 Popup
Cisco Systems 13 24 24 0 Popup
Gazprom 13 24 23 +1 Popup
GlaxoSmithKline 13 24 25 -1 Popup
HSBC 13 24 22 +2 Popup
Intel Corporation 13 24 26 -2 Popup
Microsoft 13 24 24 0 Popup
Nestlé 13 24 23 +1 Popup
Petrobras 13 24 24 0 Popup
Statoil 13 24 24 0 Popup
Verizon Communications 13 24 new Popup
BG Group 27 23 new Popup
Citigroup 27 23 22 +1 Popup
Hewlett-Packard 27 23 23 0 Popup
IBM 27 23 22 +1 Popup
Novartis 27 23 22 +1 Popup
Rosneft 27 23 23 0 Popup
Sberbank of Russia 27 23 new Popup
Siemens 27 23 22 +1 Popup
AT&T 35 22 23 -1 Popup
Commonwealth Bank of Australia 35 22 22 0 Popup
Daimler 35 22 new Popup
EDF 35 22 19 +3 Popup
GDF Suez 35 22 22 0 Popup
Johnson & Johnson 35 22 21 +1 Popup
Royal Bank of Canada 35 22 21 +1 Popup
Wal-Mart Stores 35 22 22 0 Popup
Banco Santander 43 21 22 -1 Popup
LVMH 43 21 new Popup
Roche 43 21 22 -1 Popup
PepsiCo 46 20 20 0 Popup
Pfizer 46 20 20 0 Popup
Philip Morris International 46 20 19 +1 Popup
Procter & Gamble 46 20 21 -1 Popup
Telefónica 46 20 21 -1 Popup
Toyota Motor 46 20 19 +1 Popup
Wells Fargo 46 20 20 0 Popup
Anheuser-Busch InBev 53 19 19 0 Popup
China Shenhua Energy 53 19 19 0 Popup
Coca-Cola 53 19 20 -1 Popup
General Electric 53 19 18 +1 Popup
JP Morgan Chase & Co 53 19 19 0 Popup
Oracle 53 19 19 0 Popup
Schlumberger 53 19 new Popup
Ambev 60 18 new Popup
Itaú Unibanco 60 18 18 0 Popup
Merck 60 18 17 +1 Popup
PetroChina 60 18 16 +2 Popup
Samsung Electronics 60 18 18 0 Popup
América Móvil 65 17 new Popup
Bank of America 65 17 17 0 Popup
China Life Insurance 65 17 17 0 Popup
China Mobile 65 17 17 0 Popup
Conoco Phillips 65 17 new Popup
E.ON 65 17 18 -1 Popup
ExxonMobil 65 17 16 +1 Popup
Google 65 17 20 -3 Popup
Goldman Sachs 73 16 17 -1 Popup
Industrial & Commercial Bank of China 73 16 16 0 Popup
Bank of China 75 15 15 0 Popup
CNOOC 75 15 15 0 Popup
Apple 77 14 15 -1 Popup
China Construction Bank 77 14 14 0 Popup
Sinopec 77 14 13 +1 Popup
Agricultural Bank of China 80 11 new Popup
Saudi Basic Industries 80 11 12 -1 Popup