Interactive results table

Choose how to view the data

Use the links below to sort the table of results according to any of the options listed below.

Popup click the icon in the website column to visit the corresponding company website. It will open in a secondary window.

Free downloads: PDF booklet and XLS data sheet

Serving jobseekers
Company 2012 Position 2012 Score 2011 Score Difference  
Microsoft 1 26 27 -1 Popup
Google 2 25 24 +1 Popup
AstraZeneca 3 24 24 0 Popup
AT&T 3 24 24 0 Popup
Bank of America 3 24 24 0 Popup
Barclays 3 24 22 +2 Popup
Goldman Sachs 3 24 22 +2 Popup
IBM 3 24 24 0 Popup
Royal Dutch Shell 3 24 24 0 Popup
BG Group 10 23 new Popup
BNP Paribas 10 23 21 +2 Popup
BP 10 23 24 -1 Popup
Citigroup 10 23 19 +4 Popup
Commonwealth Bank of Australia 10 23 22 +1 Popup
Intel Corporation 10 23 22 +1 Popup
Roche 10 23 23 0 Popup
Siemens 10 23 24 -1 Popup
Unilever 10 23 23 0 Popup
Procter & Gamble 19 22 21 +1 Popup
BASF 20 21 new Popup
BHP Billiton 20 21 21 0 Popup
Cisco Systems 20 21 24 -3 Popup
E.ON 20 21 19 +2 Popup
General Electric 20 21 23 -2 Popup
JP Morgan Chase & Co 20 21 21 0 Popup
Novartis 20 21 19 +2 Popup
Rio Tinto 20 21 20 +1 Popup
Wells Fargo 20 21 18 +3 Popup
Eni 29 20 21 -1 Popup
GlaxoSmithKline 29 20 20 0 Popup
HSBC 29 20 19 +1 Popup
Johnson & Johnson 29 20 19 +1 Popup
Schlumberger 29 20 new Popup
Apple 34 19 16 +3 Popup
Chevron 34 19 20 -1 Popup
Daimler 34 19 new Popup
Royal Bank of Canada 34 19 20 -1 Popup
Statoil 34 19 19 0 Popup
Total 34 19 18 +1 Popup
Agricultural Bank of China 40 18 new Popup
Itaú Unibanco 40 18 16 +2 Popup
Merck 40 18 17 +1 Popup
Pfizer 40 18 13 +5 Popup
Philip Morris International 40 18 17 +1 Popup
Verizon Communications 40 18 new Popup
Vodafone 40 18 19 -1 Popup
Bank of China 47 17 17 0 Popup
Coca-Cola 47 17 14 +3 Popup
Conoco Phillips 47 17 new Popup
EDF 47 17 16 +1 Popup
GDF Suez 47 17 16 +1 Popup
Petrobras 47 17 17 0 Popup
Toyota Motor 47 17 17 0 Popup
British American Tobacco 54 16 16 0 Popup
China Construction Bank 54 16 16 0 Popup
Hewlett-Packard 54 16 17 -1 Popup
Nestlé 54 16 17 -1 Popup
Sberbank of Russia 54 16 new Popup
Vale 54 16 19 -3 Popup
Wal-Mart Stores 54 16 19 -3 Popup
Ambev 61 15 new Popup
Anheuser-Busch InBev 61 15 16 -1 Popup
Oracle 61 15 15 0 Popup
Sanofi 61 15 15 0 Popup
ExxonMobil 65 14 14 0 Popup
Gazprom 65 14 13 +1 Popup
LVMH 65 14 new Popup
PepsiCo 65 14 13 +1 Popup
Samsung Electronics 65 14 14 0 Popup
Banco Santander 70 13 11 +2 Popup
Rosneft 70 13 13 0 Popup
China Life Insurance 72 12 10 +2 Popup
Saudi Basic Industries 72 12 13 -1 Popup
Telefónica 74 11 10 +1 Popup
PetroChina 75 10 10 0 Popup
Sinopec 76 9 8 +1 Popup
CNOOC 77 7 7 0 Popup
China Shenhua Energy 78 5 5 0 Popup
Industrial & Commercial Bank of China 78 5 5 0 Popup
América Móvil 80 4 new Popup
China Mobile 81 1 1 0 Popup